Domestic Electrodes
MADE IN U.S.A.
Last update: 12-6-1999 (!! THIS SITE IS CONSTANTLY
CHANGING !!)
Please BOOKMARK US NOW and visit
our site often. Service to our clients is our # 1 priority. We offer PROMPT
service that is second to none & QUALITY products.
Note: 10 lb. containers are available
6010
Diameter
Standard (Std.) * Price per 50#
In.
m.m.
50# Container Std. - 2999 lbs.
| 6010 | 3/32 2.4 | 50 # | |
| 6010 | 1/8 3.2 | 50 # | |
| 6010 | 5/32 4.0 | 50 # | |
| 6010 | 3/16 4.8 | 50 # |
6011
&
Diameter
Standard
* Price per 50#
6013
In.
m.m.
Container
Std. - 2999 lbs.
| 6011 & 6013 | 3/32 2.4 | 50 # | |
| 6011 & 6013 | 1/8 3.2 | 50 # | |
| 6011 & 6013 | 5/32 4.0 | 50 # | |
| 6011 & 6013 | 3/16 4.8 | 50 # |
7010
Diameter
Standard
*Price per 50#
In.
m.m.
Container
Std. - 2999 lbs.
| 7010 | 3/32 2.4 | 50 # | |
| 7010 | 1/8 3.2 | 50 # | |
| 7010 | 5/32 4.0 | 50 # | |
| 7010 | 3/16 4.8 | 50 # |
7014
Diameter
Standard
* Price per 50#
In.
m.m.
Container
Std. - 2999 lbs.
| 7014 | 3/32 2.4 | 50 # | |
| 7014 | 1/8 3.2 | 50 # | |
| 7014 | 5/32 4.0 | 50 # | |
| 7014 | 3/16 4.8 | 50 # |
7016
Diameter
Standard
* Price per 50#
In.
m.m.
Container
Std. - 2999 lbs.
| 7016 | 3/32 2.4 | 50 # | |
| 7016 | 1/8 3.2 | 50 # | |
| 7016 | 5/32 4.0 | 50 # | |
| 7016 | 3/16 4.8 | 50 # |
7018
Diameter
Standard (Std.) * Price per 50#
In.
m.m.
Container
Std. - 2999 lbs.
| 7018 | 3/32 2.4 | 50 # | |
| 7018 | 1/8 3.2 | 50 # | |
| 7018 | 5/32 4.0 | 50 # | |
| 7018 | 3/16 4.8 | 50 # | |
| 7018 | 7/32 5.6 | 50 # | |
| 7018 | 1/4 6.4 | 50 # |
8018
Diameter
Standard (Std.) * Price per 50#
In.
m.m.
Container
Std. - 2999 lbs.
| 8018-B2 | 3/32 2.4 | 50 # | |
| 8018-B2 | 1/8 3.2 | 50 # | |
| 8018-B2 | 5/32 4.0 | 50 # | |
| 8018-B2 | 3/16 4.8 | 50 # | |
| 8018-B2 | 7/32 5.6 | 50 # | |
| 8018-B2 | 1/4 6.4 | 50 # |
7018-1
Diameter
Standard (Std.) *Price per 50#
In.
m.m.
Container
Std. - 2999 lbs.
| 7018-1 | 3/32 2.4 | 50 # | |
| 7018-1 | 1/8 3.2 | 50 # | |
| 7018-1 | 5/32 4.0 | 50 # | |
| 7018-1 | 3/16 4.8 | 50 # |
7018-AC
Diameter
Standard (Std.) *Price per 50#
In.
m.m.
Container
Std. - 2999 lbs.
| 7018-AC | 3/32 2.4 | 50 # | |
| 7018-AC | 1/8 3.2 | 50 # | |
| 7018-AC | 5/32 4.0 | 50 # |
7018-A1
Diameter
Standard (Std.) *Price per 50#
In.
m.m.
Container
Std. - 2999 lbs.
| 7018-A1 | 3/32 2.4 | 50 # | |
| 7018-A1 | 1/8 3.2 | 50 # | |
| 7018-A1 | 5/32 4.0 | 50 # | |
| 7018-A1 | 3/16 4.8 | 50 # | |
| 7018-A1 | 7/32 5.6 | 50 # |
7024
Diameter
Standard (Std.) *Price per 50#
In.
m.m.
Container
Std. - 2999 lbs.
| 7024 | 1/8 2.4 | 50 # | |
| 7024 | 5/32 3.2 | 50 # | |
| 7024 | 3/16 4.0 | 50 # | |
| 7024 | 7/32 4.8 | 50 # | |
| 7024 | 1/4 5.6 | 50 # |
8018-B2
Diameter
Standard (Std.) *Price per 50#
In.
m.m.
Container
Std. - 2999 lbs.
| 8018-B2 | 3/32 2.4 | 50 # | |
| 8018-B2 | 1/8 3.2 | 50 # | |
| 8018-B2 | 5/32 4.0 | 50 # | |
| 8018-B2 | 3/16 4.8 | 50 # | |
| 8018-B2 | 7/32 5.6 | 50 # | |
| 8018-B2 | 1/4 6.4 | 50 # |
7018-B2L
Diameter
Standard (Std.) *Price per 50#
In.
m.m.
Container
Std. - 2999 lbs.
| 7018-B2L | 3/32 2.4 | 50 # | |
| 7018-B2L | 1/8 3.2 | 50 # | |
| 7018-B2L | 5/32 4.0 | 50 # | |
| 7018-B2L | 3/16 4.8 | 50 # | |
| 7018-B2L | 7/32 5.6 | 50 # |
8018-B6L
Diameter
Standard
*Price per 10#
In.
m.m.
Container
Std. - 2999 lbs.
| 8018-B6L | 3/32 2.4 | 10 # | |
| 8018-B6L | 1/8 3.2 | 10 # | |
| 8018-B6L | 5/32 4.0 | 10 # | |
| 8018-B6L | 3/16 4.8 | 10 # |
8018-C1
Diameter
Standard
*Price per 50#
In.
m.m.
Container
Std. - 2999 lbs.
| 8018-C1 | 3/32 2.4 | 50 # | |
| 8018-C1 | 1/8 3.2 | 50 # | |
| 8018-C1 | 5/32 4.0 | 50 # | |
| 8018-C1 | 3/16 4.8 | 50 # |
8018-C2
Diameter
Standard
*Price per 50#
In.
m.m.
Container
Std. - 2999 lbs.
| 8018-C2 | 3/32 2.4 | 50 # | |
| 8018-C2 | 1/8 3.2 | 50 # | |
| 8018-C2 | 5/32 4.0 | 50 # | |
| 8018-C2 | 3/16 4.8 | 50 # |
8018-C3
Diameter
Standard (Std.) *Price per 50#
In.
m.m.
Container
Std. - 2999 lbs.
( Note: 3/32" dia. is available. Call for
prices.)
| 8018-C3 | 3/32 2.4 | 50 # | |
| 8018-C3 | 1/8 3.2 | 50 # | |
| 8018-C3 | 5/32 4.0 | 50 # | |
| 8018-C3 | 3/16 4.8 | 50 # | |
| 8018-C3 | 1/4 5.6 | 50 # |
8018-W
Diameter
Standard (Std.) *Price per 50#
In.
m.m.
Container
Std. - 2999 lbs.
| 8018-W | 1/8 2.4 | 50# | |
| 8018-W | 5/32 3.2 | 50# |
9018-B3
Diameter
Standard (Std.) *Price per 50#
In.
m.m.
Container
Std. - 2999 lbs.
| 9018-B3 | 3/32 2.4 | 50 # | |
| 9018-B3 | 1/8 3.2 | 50 # | |
| 9018-B3 | 5/32 4.0 | 50 # | |
| 9018-B3 | 3/16 4.8 | 50 # | |
| 9018-B3 | 7/32 5.6 | 50 # |
8018-B3L
Diameter
Standard
*Price per 50#
In.
m.m.
Container
Std. - 2999 lbs.
| 8018-B3L | 3/32 2.4 | 50 # | |
| 8018-B3L | 1/8 3.2 | 50 # | |
| 8018-B3L | 5/32 4.0 | 50 # | |
| 8018-B3L | 3/16 4.8 | 50 # |
9018-M
Diameter
Standard (Std.) *Price per 50#
In.
m.m.
Container
Std. - 2999 lbs.
| 9018-M | 3/32 2.4 | 50 # | |
| 9018-M | 1/8 3.2 | 50 # | |
| 9018-M | 5/32 4.0 | 50 # | |
| 9018-M | 3/16 4.8 | 50 # | |
| 9018-M | 7/32 5.6 | 50 # |
10018-D2
Diameter
Standard (Std.) *Price per 50#
In.
m.m.
Container
Std. - 2999 lbs.
| 10018-D2 | 3/32 2.4 | 50 # | |
| 10018-D2 | 1/8 3.2 | 50 # | |
| 10018-D2 | 5/32 4.0 | 50 # | |
| 10018-D2 | 3/16 4.8 | 50 # | |
| 10018-D2 | 7/32 5.6 | 50 # |
Not responsible for misprints or errors on products and/or prices. Please forgive us if there is an error, it is not intentional and we will try to give you the best and fairest prices possible.
Prices for welding rods based F.O.B. Houston Texas. Delivery to Houston and surrounding areas at no extra charge with a min. purchase of $200.00 cash or charge order sale.
MORE TO COME! STILL ADDING ITEMS SO PLEASE CHECK BACK SOON.
email us at kofab@gokofab.com
RETURN TO WELDING SUPPLIES MAIN PAGE
Return to the KO-FAB Home Page
Other Links KO-FAB
935 Ashland
HOUSTON, TEXAS
77008
713-864-0404
CONTINUOUS SERVICE SINCE 1977